Usage Statistics for goldcoastinvestment.com

Summary Period: June 2008
Generated 01-Jul-2008 02:43 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 9175
Total Files 8682
Total Pages 8681
Total Visits 1650
Total KBytes 36831
Total Unique Sites 303
Total Unique URLs 64
Total Unique Referrers 227
Total Unique User Agents 190
. Avg Max
Hits per Hour 12 83
Hits per Day 305 1206
Files per Day 289 1190
Pages per Day 289 1190
Visits per Day 55 150
KBytes per Day 1228 4827
Hits by Response Code
Undefined response code 1
Code 200 - OK 8682
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3
Code 304 - Not Modified 46
Code 404 - Not Found 435

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 200 2.18% 182 2.10% 183 2.11% 31 1.88% 19 6.27% 723 1.96%
2 225 2.45% 212 2.44% 213 2.45% 28 1.70% 29 9.57% 284 0.77%
3 133 1.45% 122 1.41% 122 1.41% 33 2.00% 30 9.90% 507 1.38%
4 128 1.40% 110 1.27% 118 1.36% 32 1.94% 24 7.92% 829 2.25%
5 144 1.57% 124 1.43% 125 1.44% 43 2.61% 31 10.23% 868 2.36%
6 391 4.26% 373 4.30% 376 4.33% 78 4.73% 42 13.86% 1414 3.84%
7 212 2.31% 195 2.25% 196 2.26% 73 4.42% 34 11.22% 413 1.12%
8 268 2.92% 243 2.80% 244 2.81% 66 4.00% 28 9.24% 1635 4.44%
9 276 3.01% 264 3.04% 264 3.04% 85 5.15% 34 11.22% 560 1.52%
10 270 2.94% 259 2.98% 253 2.91% 59 3.58% 22 7.26% 468 1.27%
11 195 2.13% 185 2.13% 182 2.10% 47 2.85% 21 6.93% 3506 9.52%
12 169 1.84% 151 1.74% 152 1.75% 49 2.97% 26 8.58% 872 2.37%
13 113 1.23% 101 1.16% 103 1.19% 33 2.00% 18 5.94% 406 1.10%
14 300 3.27% 283 3.26% 279 3.21% 80 4.85% 31 10.23% 1303 3.54%
15 1206 13.14% 1190 13.71% 1190 13.71% 150 9.09% 31 10.23% 1924 5.22%
16 1088 11.86% 1075 12.38% 1056 12.16% 137 8.30% 35 11.55% 1464 3.97%
17 219 2.39% 205 2.36% 200 2.30% 36 2.18% 32 10.56% 2714 7.37%
18 659 7.18% 644 7.42% 641 7.38% 131 7.94% 29 9.57% 1482 4.02%
19 470 5.12% 456 5.25% 454 5.23% 78 4.73% 29 9.57% 1770 4.81%
20 94 1.02% 76 0.88% 77 0.89% 26 1.58% 25 8.25% 657 1.78%
21 79 0.86% 70 0.81% 71 0.82% 17 1.03% 16 5.28% 389 1.05%
22 117 1.28% 97 1.12% 97 1.12% 24 1.45% 24 7.92% 1359 3.69%
23 88 0.96% 76 0.88% 76 0.88% 21 1.27% 21 6.93% 406 1.10%
24 121 1.32% 100 1.15% 106 1.22% 26 1.58% 27 8.91% 928 2.52%
25 121 1.32% 98 1.13% 93 1.07% 34 2.06% 24 7.92% 1784 4.84%
26 282 3.07% 266 3.06% 264 3.04% 33 2.00% 26 8.58% 644 1.75%
27 683 7.44% 659 7.59% 659 7.59% 97 5.88% 43 14.19% 1155 3.14%
28 259 2.82% 246 2.83% 245 2.82% 48 2.91% 36 11.88% 878 2.38%
29 451 4.92% 421 4.85% 440 5.07% 63 3.82% 46 15.18% 4827 13.11%
30 214 2.33% 199 2.29% 202 2.33% 32 1.94% 24 7.92% 660 1.79%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 367 4.00% 11 350 4.03% 11 347 4.00% 15 441 1.20%
1 10 307 3.35% 9 284 3.27% 9 291 3.35% 25 758 2.06%
2 9 297 3.24% 9 273 3.14% 9 275 3.17% 55 1638 4.45%
3 9 285 3.11% 8 264 3.04% 8 265 3.05% 49 1464 3.97%
4 11 349 3.80% 10 322 3.71% 10 326 3.76% 55 1664 4.52%
5 13 400 4.36% 12 375 4.32% 12 372 4.29% 68 2045 5.55%
6 12 364 3.97% 11 350 4.03% 11 352 4.05% 40 1199 3.25%
7 41 1239 13.50% 40 1221 14.06% 40 1214 13.98% 33 1004 2.73%
8 9 291 3.17% 9 274 3.16% 9 273 3.14% 36 1086 2.95%
9 8 241 2.63% 7 229 2.64% 7 231 2.66% 18 547 1.49%
10 8 260 2.83% 7 235 2.71% 7 239 2.75% 27 802 2.18%
11 8 259 2.82% 7 236 2.72% 7 238 2.74% 113 3387 9.19%
12 9 290 3.16% 9 271 3.12% 9 273 3.14% 68 2040 5.54%
13 12 369 4.02% 11 348 4.01% 11 356 4.10% 55 1649 4.48%
14 12 362 3.95% 11 338 3.89% 11 341 3.93% 133 3980 10.81%
15 11 330 3.60% 10 310 3.57% 10 307 3.54% 38 1142 3.10%
16 12 388 4.23% 12 363 4.18% 12 368 4.24% 55 1659 4.51%
17 10 312 3.40% 9 289 3.33% 9 286 3.29% 76 2281 6.19%
18 11 349 3.80% 11 330 3.80% 10 321 3.70% 16 480 1.30%
19 13 397 4.33% 12 372 4.28% 12 366 4.22% 32 950 2.58%
20 12 363 3.96% 11 344 3.96% 11 342 3.94% 21 631 1.71%
21 16 484 5.28% 15 466 5.37% 15 463 5.33% 26 767 2.08%
22 14 443 4.83% 14 427 4.92% 14 426 4.91% 144 4311 11.70%
23 14 429 4.68% 13 411 4.73% 13 409 4.71% 30 904 2.46%

Top 24 of 64 Total URLs
# Hits KBytes URL
1 8109 88.38% 4610 12.52% /
2 183 1.99% 1386 3.76% /webalizer/
3 62 0.68% 6071 16.48% /webalizer/usage_200806.html
4 49 0.53% 5207 14.14% /webalizer/usage_200802.html
5 31 0.34% 2192 5.95% /webalizer/usage_200711.html
6 28 0.31% 2998 8.14% /webalizer/usage_200712.html
7 28 0.31% 2566 6.97% /webalizer/usage_200801.html
8 24 0.26% 2367 6.43% /webalizer/usage_200805.html
9 16 0.17% 721 1.96% /webalizer/usage_200710.html
10 16 0.17% 1639 4.45% /webalizer/usage_200803.html
11 15 0.16% 790 2.15% /webalizer/usage_200707.html
12 14 0.15% 1540 4.18% /webalizer/usage_200804.html
13 13 0.14% 564 1.53% /webalizer/usage_200708.html
14 11 0.12% 462 1.25% /webalizer/usage_200706.html
15 10 0.11% 631 1.71% /webalizer/usage_200709.html
16 5 0.05% 474 1.29% /webalizer//usage_200804.html
17 3 0.03% 333 0.90% /webalizer//usage_200712.html
18 3 0.03% 323 0.88% /webalizer//usage_200806.html
19 2 0.02% 15 0.04% /webalizer//
20 2 0.02% 146 0.40% /webalizer//usage_200711.html
21 2 0.02% 220 0.60% /webalizer//usage_200801.html
22 2 0.02% 221 0.60% /webalizer//usage_200802.html
23 2 0.02% 234 0.64% /webalizer//usage_200803.html
24 2 0.02% 237 0.64% /webalizer//usage_200805.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 62 0.68% 6071 16.48% /webalizer/usage_200806.html
2 49 0.53% 5207 14.14% /webalizer/usage_200802.html
3 8109 88.38% 4610 12.52% /
4 28 0.31% 2998 8.14% /webalizer/usage_200712.html
5 28 0.31% 2566 6.97% /webalizer/usage_200801.html
6 24 0.26% 2367 6.43% /webalizer/usage_200805.html
7 31 0.34% 2192 5.95% /webalizer/usage_200711.html
8 16 0.17% 1639 4.45% /webalizer/usage_200803.html
9 14 0.15% 1540 4.18% /webalizer/usage_200804.html
10 183 1.99% 1386 3.76% /webalizer/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 8109 88.38% 1418 87.32% /
2 62 0.68% 41 2.52% /webalizer/usage_200806.html
3 183 1.99% 39 2.40% /webalizer/
4 49 0.53% 39 2.40% /webalizer/usage_200802.html
5 28 0.31% 13 0.80% /webalizer/usage_200801.html
6 31 0.34% 12 0.74% /webalizer/usage_200711.html
7 24 0.26% 12 0.74% /webalizer/usage_200805.html
8 28 0.31% 10 0.62% /webalizer/usage_200712.html
9 16 0.17% 10 0.62% /webalizer/usage_200803.html
10 16 0.17% 7 0.43% /webalizer/usage_200710.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 8109 88.38% 1412 86.84% /
2 62 0.68% 41 2.52% /webalizer/usage_200806.html
3 49 0.53% 40 2.46% /webalizer/usage_200802.html
4 183 1.99% 33 2.03% /webalizer/
5 31 0.34% 15 0.92% /webalizer/usage_200711.html
6 28 0.31% 15 0.92% /webalizer/usage_200801.html
7 24 0.26% 14 0.86% /webalizer/usage_200805.html
8 28 0.31% 13 0.80% /webalizer/usage_200712.html
9 16 0.17% 10 0.62% /webalizer/usage_200803.html
10 16 0.17% 7 0.43% /webalizer/usage_200710.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 933 10.17% 933 10.75% 604 1.64% 30 1.82% 64-191-38-85.hostnoc.net
2 719 7.84% 719 8.28% 590 1.60% 139 8.42% 208.72.169.69
3 574 6.26% 574 6.61% 372 1.01% 53 3.21% fuzzy.cirtexhosting.com
4 544 5.93% 544 6.27% 352 0.96% 49 2.97% unknown.ord.scnet.net
5 493 5.37% 493 5.68% 319 0.87% 46 2.79% c2.6f.364a.static.theplanet.com
6 438 4.77% 438 5.04% 284 0.77% 57 3.45% www44.yourdnshost.com
7 420 4.58% 420 4.84% 272 0.74% 59 3.58% torvald.linuxserverheaven.com
8 409 4.46% 409 4.71% 265 0.72% 66 4.00% dingo.hostrack.com
9 395 4.31% 395 4.55% 256 0.69% 76 4.61% king.host-care.com
10 372 4.05% 372 4.28% 0 0.00% 12 0.73% 220-192-124-91.pool.ukrtel.net
11 329 3.59% 329 3.79% 213 0.58% 94 5.70% alpha.bizarre-host.com
12 254 2.77% 254 2.93% 164 0.45% 63 3.82% 204.14.110.100
13 248 2.70% 248 2.86% 161 0.44% 75 4.55% dd18416.kasserver.com
14 242 2.64% 242 2.79% 0 0.00% 6 0.36% 64-192-124-91.pool.ukrtel.net
15 234 2.55% 234 2.70% 0 0.00% 6 0.36% 51-204-124-91.pool.ukrtel.net
16 194 2.11% 194 2.23% 126 0.34% 24 1.45% argon.webhostfreaks.com
17 144 1.57% 144 1.66% 93 0.25% 43 2.61% 208.72.169.247
18 136 1.48% 136 1.57% 88 0.24% 6 0.36% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
19 101 1.10% 101 1.16% 780 2.12% 7 0.42% rb5cc50.net.upc.cz
20 100 1.09% 100 1.15% 65 0.18% 11 0.67% ns71.serverquality.com
21 80 0.87% 65 0.75% 2824 7.67% 6 0.36% i5db50dac.pool.tripleplugandplay.com
22 78 0.85% 39 0.45% 1650 4.48% 19 1.15% server204-184.live-servers.net
23 52 0.57% 37 0.43% 930 2.53% 25 1.52% llf320065.crawl.yahoo.net
24 48 0.52% 26 0.30% 2384 6.47% 12 0.73% crawl-66-249-66-33.googlebot.com
25 48 0.52% 48 0.55% 2856 7.76% 1 0.06% host170.153.31.78.cable.morena.jarsat.pl
26 45 0.49% 45 0.52% 0 0.00% 4 0.24% 67-206-124-91.pool.ukrtel.net
27 44 0.48% 44 0.51% 28 0.08% 26 1.58% unknown.netrcllc.com
28 36 0.39% 36 0.41% 0 0.00% 4 0.24% 97-205-124-91.pool.ukrtel.net
29 36 0.39% 7 0.08% 362 0.98% 10 0.61% crawl-66-249-72-46.googlebot.com
30 33 0.36% 20 0.23% 828 2.25% 20 1.21% llf520075.crawl.yahoo.net

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.29% 27 0.31% 2989 8.11% 27 1.64% server6.namecheaphosting.com
2 48 0.52% 48 0.55% 2856 7.76% 1 0.06% host170.153.31.78.cable.morena.jarsat.pl
3 80 0.87% 65 0.75% 2824 7.67% 6 0.36% i5db50dac.pool.tripleplugandplay.com
4 48 0.52% 26 0.30% 2384 6.47% 12 0.73% crawl-66-249-66-33.googlebot.com
5 78 0.85% 39 0.45% 1650 4.48% 19 1.15% server204-184.live-servers.net
6 52 0.57% 37 0.43% 930 2.53% 25 1.52% llf320065.crawl.yahoo.net
7 29 0.32% 20 0.23% 907 2.46% 13 0.79% llf320027.crawl.yahoo.net
8 17 0.19% 17 0.20% 883 2.40% 1 0.06% 196.85-84-111.dynamic.clientes.euskaltel.es
9 14 0.15% 10 0.12% 865 2.35% 1 0.06% 38.105.83.12
10 33 0.36% 20 0.23% 828 2.25% 20 1.21% llf520075.crawl.yahoo.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 1304 14.21% - (Direct Request)
2 272 2.96% http://ttfu.net/
3 248 2.70% http://www.reedb.com
4 163 1.78% http://ttmoda.com/
5 163 1.78% http://xhandjob.com/
6 162 1.77% http://craps-gambling-internet.ttfu.net/
7 162 1.77% http://www.pimp4aday-review.com/
8 161 1.75% http://bangbros-review.com/bang-bros.html
9 159 1.73% http://cruisermilfvanessaamber.milfcruiser-review.info/cruiser-fuentes-milf-monique.html
10 159 1.73% http://pimp-4-a-day.xhandjob.com/
11 159 1.73% http://www.excuseme-review.com/
12 156 1.70% http://bangbros-review.com/
13 155 1.69% http://gambling-poker.ttfu.net/
14 155 1.69% http://roundandbrown-review.com/
15 154 1.68% http://club-titties.bigtitpatrol2.com/
16 154 1.68% http://gangbangsquad-review.net/
17 154 1.68% http://roundandbrownsamples.com/
18 153 1.67% http://21kpussy.com/
19 153 1.67% http://bangbros-review.net
20 153 1.67% http://mikeinbrazil-review.com/
21 153 1.67% http://online-casino-gambling.ttfu.net/
22 153 1.67% http://online-poker-room.ttmoda.com/
23 152 1.66% http://roundandbrown-review.com/round1.html
24 150 1.63% http://bigsausagepizza-big.com/bigsausagepizza-com.html
25 149 1.62% http://8thstreetlatinas-review.com/
26 149 1.62% http://bangbros-review.net/
27 149 1.62% http://mikesapartment-2.com/
28 132 1.44% http://poker.21kpussy.com/
29 114 1.24% http://internet-business-online.com/newlistings.html
30 112 1.22% http://my-free-download.com/computing-and-internet.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% 81.52.143.16
2 1 11.11% bangbros.videos.com
3 1 11.11% gold coast investment property
4 1 11.11% gold coast property
5 1 11.11% goldcoast investment properties
6 1 11.11% megamovs
7 1 11.11% onnet.com hrvatski
8 1 11.11% property owner gold coast
9 1 11.11% statistics inurl:usage_200802.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 4190 45.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 907 9.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
3 430 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 278 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 207 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 166 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 136 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 117 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 114 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 89 0.97% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
11 76 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 67 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 57 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
14 51 0.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 50 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4309 46.96% 4119 47.44% 14364 39.00% US Commercial
2 3204 34.92% 2963 34.13% 12811 34.78% Network
3 1280 13.95% 1236 14.24% 2586 7.02% Unresolved/Unknown
4 101 1.10% 101 1.16% 780 2.12% Czech Republic
5 75 0.82% 75 0.86% 3258 8.84% Poland
6 29 0.32% 29 0.33% 392 1.06% Germany
7 28 0.31% 28 0.32% 18 0.05% Hong Kong
8 26 0.28% 26 0.30% 480 1.30% Belgium
9 25 0.27% 25 0.29% 16 0.04% Italy
10 18 0.20% 16 0.18% 10 0.03% Australia
11 17 0.19% 17 0.20% 883 2.40% Spain
12 10 0.11% 10 0.12% 819 2.22% Portugal
13 10 0.11% 5 0.06% 12 0.03% Seychelles
14 8 0.09% 8 0.09% 5 0.01% Canada
15 7 0.08% 7 0.08% 97 0.26% Russian Federation
16 5 0.05% 5 0.06% 123 0.33% France
17 4 0.04% 2 0.02% 12 0.03% Israel
18 3 0.03% 3 0.03% 2 0.01% US Educational
19 3 0.03% 3 0.03% 156 0.42% China
20 2 0.02% 1 0.01% 2 0.01% Non-Profit Organization
21 2 0.02% 2 0.02% 1 0.00% India
22 2 0.02% 2 0.02% 1 0.00% Malaysia
23 2 0.02% 2 0.02% 1 0.00% Sweden
24 2 0.02% 2 0.02% 1 0.00% Thailand
25 1 0.01% 1 0.01% 1 0.00% Brazil
26 1 0.01% 1 0.01% 1 0.00% Greece
27 1 0.01% 1 0.01% 1 0.00% Norway


Generated by Webalizer Version 2.01