Usage Statistics for goldcoastinvestment.com

Summary Period: March 2008
Generated 01-Apr-2008 02:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 63226
Total Files 62841
Total Pages 62801
Total Visits 835
Total KBytes 87658
Total Unique Sites 334
Total Unique URLs 46
Total Unique Referrers 134
Total Unique User Agents 304
. Avg Max
Hits per Hour 84 1612
Hits per Day 2039 17212
Files per Day 2027 17201
Pages per Day 2025 17203
Visits per Day 26 81
KBytes per Day 2828 16962
Hits by Response Code
Code 200 - OK 62841
Code 206 - Partial Content 2
Code 304 - Not Modified 56
Code 404 - Not Found 327

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 40 0.06% 24 0.04% 28 0.04% 27 3.23% 27 8.08% 1038 1.18%
2 48 0.08% 41 0.07% 39 0.06% 14 1.68% 14 4.19% 445 0.51%
3 78 0.12% 71 0.11% 62 0.10% 14 1.68% 14 4.19% 612 0.70%
4 333 0.53% 323 0.51% 317 0.50% 25 2.99% 26 7.78% 1188 1.36%
5 151 0.24% 141 0.22% 144 0.23% 9 1.08% 10 2.99% 184 0.21%
6 32 0.05% 23 0.04% 24 0.04% 14 1.68% 17 5.09% 43 0.05%
7 120 0.19% 75 0.12% 60 0.10% 23 2.75% 26 7.78% 583 0.67%
8 51 0.08% 43 0.07% 45 0.07% 11 1.32% 14 4.19% 676 0.77%
9 315 0.50% 308 0.49% 307 0.49% 12 1.44% 13 3.89% 560 0.64%
10 245 0.39% 235 0.37% 232 0.37% 35 4.19% 37 11.08% 966 1.10%
11 853 1.35% 841 1.34% 831 1.32% 49 5.87% 30 8.98% 1407 1.60%
12 24 0.04% 11 0.02% 14 0.02% 14 1.68% 18 5.39% 418 0.48%
13 68 0.11% 58 0.09% 56 0.09% 20 2.40% 21 6.29% 2360 2.69%
14 248 0.39% 244 0.39% 244 0.39% 12 1.44% 9 2.69% 923 1.05%
15 569 0.90% 564 0.90% 565 0.90% 25 2.99% 20 5.99% 2361 2.69%
16 2151 3.40% 2146 3.41% 2147 3.42% 56 6.71% 25 7.49% 2134 2.43%
17 3790 5.99% 3775 6.01% 3776 6.01% 58 6.95% 24 7.19% 2883 3.29%
18 2564 4.06% 2555 4.07% 2556 4.07% 81 9.70% 37 11.08% 16962 19.35%
19 5121 8.10% 5113 8.14% 5115 8.14% 41 4.91% 25 7.49% 4451 5.08%
20 23 0.04% 17 0.03% 16 0.03% 10 1.20% 13 3.89% 578 0.66%
21 224 0.35% 215 0.34% 213 0.34% 18 2.16% 18 5.39% 1470 1.68%
22 319 0.50% 306 0.49% 308 0.49% 15 1.80% 18 5.39% 854 0.97%
23 182 0.29% 165 0.26% 148 0.24% 25 2.99% 23 6.89% 1528 1.74%
24 16672 26.37% 16653 26.50% 16653 26.52% 25 2.99% 25 7.49% 12122 13.83%
25 110 0.17% 72 0.11% 77 0.12% 30 3.59% 27 8.08% 2107 2.40%
26 136 0.22% 121 0.19% 122 0.19% 43 5.15% 38 11.38% 1899 2.17%
27 17212 27.22% 17201 27.37% 17203 27.39% 58 6.95% 51 15.27% 14011 15.98%
28 11064 17.50% 11056 17.59% 11058 17.61% 45 5.39% 35 10.48% 8800 10.04%
29 247 0.39% 239 0.38% 241 0.38% 18 2.16% 19 5.69% 2756 3.14%
30 162 0.26% 148 0.24% 145 0.23% 25 2.99% 21 6.29% 587 0.67%
31 74 0.12% 57 0.09% 55 0.09% 21 2.51% 25 7.49% 753 0.86%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 838 1.33% 26 826 1.31% 26 817 1.30% 45 1396 1.59%
1 20 623 0.99% 19 611 0.97% 19 610 0.97% 84 2598 2.96%
2 21 656 1.04% 20 635 1.01% 20 638 1.02% 57 1761 2.01%
3 19 611 0.97% 19 605 0.96% 19 607 0.97% 50 1561 1.78%
4 20 631 1.00% 19 619 0.99% 19 610 0.97% 42 1305 1.49%
5 22 686 1.08% 21 669 1.06% 21 676 1.08% 70 2157 2.46%
6 26 818 1.29% 25 784 1.25% 25 777 1.24% 54 1674 1.91%
7 21 675 1.07% 21 660 1.05% 21 652 1.04% 35 1075 1.23%
8 28 871 1.38% 27 860 1.37% 27 855 1.36% 58 1800 2.05%
9 24 768 1.21% 24 752 1.20% 24 744 1.18% 45 1394 1.59%
10 27 855 1.35% 27 839 1.34% 27 837 1.33% 58 1798 2.05%
11 62 1945 3.08% 62 1929 3.07% 62 1932 3.08% 116 3603 4.11%
12 51 1581 2.50% 50 1566 2.49% 50 1555 2.48% 135 4186 4.78%
13 134 4178 6.61% 134 4165 6.63% 134 4165 6.63% 507 15725 17.94%
14 132 4107 6.50% 131 4088 6.51% 132 4092 6.52% 135 4172 4.76%
15 137 4264 6.74% 136 4232 6.73% 136 4240 6.75% 158 4886 5.57%
16 160 4960 7.84% 159 4946 7.87% 159 4950 7.88% 119 3687 4.21%
17 163 5066 8.01% 163 5056 8.05% 163 5055 8.05% 129 4010 4.58%
18 162 5038 7.97% 162 5023 7.99% 161 5021 8.00% 150 4640 5.29%
19 164 5100 8.07% 163 5079 8.08% 163 5072 8.08% 161 4978 5.68%
20 165 5145 8.14% 165 5134 8.17% 165 5134 8.18% 182 5643 6.44%
21 168 5222 8.26% 168 5216 8.30% 168 5210 8.30% 146 4517 5.15%
22 148 4602 7.28% 147 4582 7.29% 147 4582 7.30% 143 4432 5.06%
23 128 3986 6.30% 127 3965 6.31% 128 3970 6.32% 150 4660 5.32%

Top 12 of 46 Total URLs
# Hits KBytes URL
1 62019 98.09% 40099 45.74% /
2 341 0.54% 25132 28.67% /webalizer/usage_200802.html
3 78 0.12% 4676 5.33% /webalizer/usage_200801.html
4 74 0.12% 435 0.50% /webalizer/
5 64 0.10% 6323 7.21% /webalizer/usage_200803.html
6 42 0.07% 2342 2.67% /webalizer/usage_200709.html
7 34 0.05% 2265 2.58% /webalizer/usage_200711.html
8 33 0.05% 3109 3.55% /webalizer/usage_200712.html
9 17 0.03% 737 0.84% /webalizer/usage_200707.html
10 16 0.03% 636 0.73% /webalizer/usage_200708.html
11 13 0.02% 554 0.63% /webalizer/usage_200706.html
12 12 0.02% 548 0.63% /webalizer/usage_200710.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 62019 98.09% 40099 45.74% /
2 341 0.54% 25132 28.67% /webalizer/usage_200802.html
3 64 0.10% 6323 7.21% /webalizer/usage_200803.html
4 78 0.12% 4676 5.33% /webalizer/usage_200801.html
5 33 0.05% 3109 3.55% /webalizer/usage_200712.html
6 42 0.07% 2342 2.67% /webalizer/usage_200709.html
7 34 0.05% 2265 2.58% /webalizer/usage_200711.html
8 17 0.03% 737 0.84% /webalizer/usage_200707.html
9 16 0.03% 636 0.73% /webalizer/usage_200708.html
10 13 0.02% 554 0.63% /webalizer/usage_200706.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 62019 98.09% 578 72.25% /
2 341 0.54% 91 11.38% /webalizer/usage_200802.html
3 64 0.10% 44 5.50% /webalizer/usage_200803.html
4 74 0.12% 22 2.75% /webalizer/
5 78 0.12% 22 2.75% /webalizer/usage_200801.html
6 34 0.05% 10 1.25% /webalizer/usage_200711.html
7 33 0.05% 10 1.25% /webalizer/usage_200712.html
8 17 0.03% 8 1.00% /webalizer/usage_200707.html
9 16 0.03% 5 0.62% /webalizer/usage_200708.html
10 12 0.02% 5 0.62% /webalizer/usage_200710.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 62019 98.09% 547 68.46% /
2 341 0.54% 91 11.39% /webalizer/usage_200802.html
3 64 0.10% 41 5.13% /webalizer/usage_200803.html
4 74 0.12% 27 3.38% /webalizer/
5 78 0.12% 21 2.63% /webalizer/usage_200801.html
6 34 0.05% 18 2.25% /webalizer/usage_200711.html
7 33 0.05% 12 1.50% /webalizer/usage_200712.html
8 13 0.02% 11 1.38% /webalizer/usage_200706.html
9 16 0.03% 9 1.13% /webalizer/usage_200708.html
10 17 0.03% 8 1.00% /webalizer/usage_200707.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 16886 26.71% 16883 26.87% 11064 12.62% 3 0.36% core-vulture-out-27.telecom.by
2 15522 24.55% 15522 24.70% 10050 11.46% 1 0.12% core-vulture-out-26.telecom.by
3 12329 19.50% 12329 19.62% 7983 9.11% 3 0.36% core-vulture-out-25.telecom.by
4 3108 4.92% 3108 4.95% 1976 2.25% 39 4.67% 78-62-102-250.ip.zebra.lt
5 1960 3.10% 1960 3.12% 1269 1.45% 10 1.20% c2.6f.364a.static.theplanet.com
6 1869 2.96% 1869 2.97% 1210 1.38% 9 1.08% 204.14.110.100
7 1704 2.70% 1704 2.71% 1103 1.26% 12 1.44% ganymede.cleverdot.com
8 1634 2.58% 1634 2.60% 1058 1.21% 8 0.96% torvald.linuxserverheaven.com
9 1108 1.75% 1108 1.76% 717 0.82% 28 3.35% unknown.ord.scnet.net
10 1081 1.71% 1081 1.72% 700 0.80% 22 2.63% king.host-care.com
11 969 1.53% 969 1.54% 627 0.72% 21 2.51% dingo.hostrack.com
12 918 1.45% 918 1.46% 594 0.68% 26 3.11% www11.genericdns.com
13 914 1.45% 914 1.45% 592 0.68% 9 1.08% fuzzy.cirtexhosting.com
14 772 1.22% 772 1.23% 500 0.57% 29 3.47% alpha.bizarre-host.com
15 180 0.28% 180 0.29% 13404 15.29% 2 0.24% bas1-montreal45-1177793971.dsl.bell.ca
16 86 0.14% 86 0.14% 270 0.31% 17 2.04% 83-215-144-216.hage.dyn.salzburg-online.at
17 65 0.10% 52 0.08% 1397 1.59% 13 1.56% livebot-65-55-212-185.search.live.com
18 52 0.08% 26 0.04% 1658 1.89% 10 1.20% server204-184.live-servers.net
19 44 0.07% 15 0.02% 580 0.66% 21 2.51% crawl-66-249-65-147.googlebot.com
20 44 0.07% 44 0.07% 1601 1.83% 11 1.32% staticline18747.toya.net.pl
21 33 0.05% 33 0.05% 1285 1.47% 1 0.12% 202.248.219.87.dynamic.jazztel.es
22 32 0.05% 11 0.02% 8 0.01% 1 0.12% dhcp043.myzipnet.com
23 30 0.05% 30 0.05% 1585 1.81% 1 0.12% 64.150.200.103
24 30 0.05% 30 0.05% 3321 3.79% 30 3.59% server6.namecheaphosting.com
25 29 0.05% 29 0.05% 18 0.02% 29 3.47% dj332008.crawl.yahoo.net
26 27 0.04% 27 0.04% 17 0.02% 27 3.23% dj531016.crawl.yahoo.net
27 26 0.04% 26 0.04% 284 0.32% 1 0.12% 211.174.62.136
28 26 0.04% 26 0.04% 367 0.42% 1 0.12% 211.75.220.51
29 26 0.04% 26 0.04% 288 0.33% 1 0.12% apartment23.de
30 26 0.04% 26 0.04% 292 0.33% 1 0.12% apollo02.blackpoint.net

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 0.28% 180 0.29% 13404 15.29% 2 0.24% bas1-montreal45-1177793971.dsl.bell.ca
2 16886 26.71% 16883 26.87% 11064 12.62% 3 0.36% core-vulture-out-27.telecom.by
3 15522 24.55% 15522 24.70% 10050 11.46% 1 0.12% core-vulture-out-26.telecom.by
4 12329 19.50% 12329 19.62% 7983 9.11% 3 0.36% core-vulture-out-25.telecom.by
5 30 0.05% 30 0.05% 3321 3.79% 30 3.59% server6.namecheaphosting.com
6 3108 4.92% 3108 4.95% 1976 2.25% 39 4.67% 78-62-102-250.ip.zebra.lt
7 52 0.08% 26 0.04% 1658 1.89% 10 1.20% server204-184.live-servers.net
8 44 0.07% 44 0.07% 1601 1.83% 11 1.32% staticline18747.toya.net.pl
9 30 0.05% 30 0.05% 1585 1.81% 1 0.12% 64.150.200.103
10 65 0.10% 52 0.08% 1397 1.59% 13 1.56% livebot-65-55-212-185.search.live.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 2216 3.50% http://videosassparade.com/
2 2187 3.46% http://bignaturals-movie.com/
3 2184 3.45% http://pornstarsgalleries.net/
4 2180 3.45% http://streetblowjobsvideos.com/
5 2178 3.44% http://porn-n.com/
6 2169 3.43% http://welivetogether-videos.com/
7 2169 3.43% http://www.sunny-porn.com/
8 2160 3.42% http://mikeinbrazil-videos.com/
9 2151 3.40% http://mikesapartment-videos.com/
10 2144 3.39% http://40inchpluspics.com/
11 2122 3.36% http://extremenaturals-videos.com/
12 2122 3.36% http://paypornvideo.com/
13 2121 3.35% http://videosroundandbrown.com/
14 2115 3.35% http://hardcorenaughty.com/
15 2092 3.31% http://milf-cruisers.info/
16 2090 3.31% http://milfhunter-movie.com/
17 2078 3.29% http://cumfiesta-movies.com/
18 2066 3.27% http://bangbros-videos.com/
19 2063 3.26% http://milfcruiservideos.com/
20 2059 3.26% http://vipcrewvideo.com/
21 2058 3.25% http://myfirstsexteachermovies.com/
22 1586 2.51% - (Direct Request)
23 921 1.46% http://mikeinbrazil-review.com/
24 907 1.43% http://milfcruiser-review.com/
25 571 0.90% http://assparade-2.com/
26 553 0.87% http://bangbros-review.com/
27 520 0.82% http://roundandbrownsamples.com/
28 508 0.80% http://bangbros-review.net/
29 506 0.80% http://video-xxx.ttfu.net/
30 505 0.80% http://21kpussy.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% gold coast investments
2 2 20.00% gold coast investments llc
3 2 20.00% goldcoastinvestment.com
4 1 10.00% 85-18-14-9.fastres.net
5 1 10.00% gold coast investment
6 1 10.00% megamovs
7 1 10.00% usage_200802.html

Top 15 of 304 Total User Agents
# Hits User Agent
1 38698 61.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9050 14.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2363 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1975 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1123 1.78% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
6 825 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 684 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 656 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 609 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 525 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 266 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 232 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 225 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 190 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 157 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 44737 70.76% 44734 71.19% 29096 33.19% Belarus
2 10467 16.55% 10337 16.45% 16461 18.78% US Commercial
3 3109 4.92% 3109 4.95% 1990 2.27% Lithuania
4 2363 3.74% 2316 3.69% 7976 9.10% Unresolved/Unknown
5 1724 2.73% 1535 2.44% 10381 11.84% Network
6 180 0.28% 180 0.29% 13404 15.29% Canada
7 86 0.14% 86 0.14% 270 0.31% Austria
8 84 0.13% 84 0.13% 2420 2.76% Poland
9 62 0.10% 62 0.10% 1530 1.74% Spain
10 34 0.05% 34 0.05% 282 0.32% United States
11 30 0.05% 29 0.05% 291 0.33% Germany
12 26 0.04% 26 0.04% 310 0.35% Korea (South)
13 26 0.04% 26 0.04% 398 0.45% Tonga
14 25 0.04% 25 0.04% 286 0.33% Czech Republic
15 25 0.04% 25 0.04% 314 0.36% Estonia
16 25 0.04% 25 0.04% 256 0.29% Iceland
17 25 0.04% 25 0.04% 253 0.29% Ukraine
18 22 0.03% 22 0.04% 14 0.02% New Zealand (Aotearoa)
19 20 0.03% 19 0.03% 147 0.17% Belgium
20 18 0.03% 18 0.03% 369 0.42% Brazil
21 16 0.03% 16 0.03% 10 0.01% Colombia
22 16 0.03% 11 0.02% 21 0.02% Hong Kong
23 13 0.02% 13 0.02% 0 0.00% Viet Nam
24 11 0.02% 11 0.02% 371 0.42% France
25 10 0.02% 10 0.02% 116 0.13% Dominican Republic
26 10 0.02% 5 0.01% 12 0.01% Seychelles
27 9 0.01% 9 0.01% 275 0.31% China
28 8 0.01% 8 0.01% 5 0.01% India
29 8 0.01% 8 0.01% 5 0.01% Japan
30 7 0.01% 6 0.01% 11 0.01% Ghana


Generated by Webalizer Version 2.01