Usage Statistics for goldcoastinvestment.com

Summary Period: February 2008
Generated 01-Mar-2008 02:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1987
Total Files 1712
Total Pages 1719
Total Visits 395
Total KBytes 15117
Total Unique Sites 190
Total Unique URLs 25
Total Unique Referrers 59
Total Unique User Agents 175
. Avg Max
Hits per Hour 2 101
Hits per Day 68 288
Files per Day 59 271
Pages per Day 59 271
Visits per Day 13 43
KBytes per Day 521 3022
Hits by Response Code
Code 200 - OK 1712
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 21
Code 404 - Not Found 251

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 21 1.06% 10 0.58% 12 0.70% 6 1.52% 9 4.74% 87 0.57%
2 25 1.26% 17 0.99% 15 0.87% 13 3.29% 16 8.42% 344 2.27%
3 66 3.32% 58 3.39% 60 3.49% 11 2.78% 12 6.32% 639 4.23%
4 288 14.49% 271 15.83% 271 15.76% 43 10.89% 35 18.42% 2487 16.45%
5 266 13.39% 254 14.84% 243 14.14% 31 7.85% 27 14.21% 1470 9.72%
6 71 3.57% 65 3.80% 61 3.55% 15 3.80% 16 8.42% 699 4.63%
7 46 2.32% 39 2.28% 40 2.33% 11 2.78% 13 6.84% 1210 8.01%
8 9 0.45% 2 0.12% 5 0.29% 5 1.27% 5 2.63% 23 0.15%
9 21 1.06% 15 0.88% 13 0.76% 10 2.53% 13 6.84% 19 0.13%
10 31 1.56% 24 1.40% 14 0.81% 8 2.03% 10 5.26% 179 1.19%
11 34 1.71% 31 1.81% 31 1.80% 9 2.28% 10 5.26% 207 1.37%
12 184 9.26% 180 10.51% 181 10.53% 15 3.80% 15 7.89% 329 2.17%
13 24 1.21% 12 0.70% 12 0.70% 11 2.78% 13 6.84% 182 1.21%
14 38 1.91% 17 0.99% 27 1.57% 13 3.29% 15 7.89% 92 0.61%
15 139 7.00% 131 7.65% 132 7.68% 11 2.78% 14 7.37% 269 1.78%
16 100 5.03% 96 5.61% 96 5.58% 7 1.77% 11 5.79% 203 1.34%
17 30 1.51% 16 0.93% 23 1.34% 9 2.28% 11 5.79% 47 0.31%
18 15 0.75% 9 0.53% 9 0.52% 9 2.28% 11 5.79% 16 0.10%
19 27 1.36% 21 1.23% 18 1.05% 16 4.05% 19 10.00% 332 2.20%
20 11 0.55% 7 0.41% 9 0.52% 9 2.28% 10 5.26% 64 0.42%
21 22 1.11% 11 0.64% 10 0.58% 10 2.53% 14 7.37% 25 0.17%
22 123 6.19% 117 6.83% 118 6.86% 14 3.54% 17 8.95% 245 1.62%
23 34 1.71% 27 1.58% 28 1.63% 8 2.03% 10 5.26% 127 0.84%
24 44 2.21% 41 2.39% 39 2.27% 14 3.54% 11 5.79% 557 3.69%
25 5 0.25% 3 0.18% 3 0.17% 3 0.76% 4 2.11% 116 0.77%
26 33 1.66% 15 0.88% 20 1.16% 20 5.06% 23 12.11% 366 2.42%
27 35 1.76% 15 0.88% 22 1.28% 15 3.80% 13 6.84% 522 3.46%
28 178 8.96% 157 9.17% 159 9.25% 29 7.34% 29 15.26% 3022 19.99%
29 67 3.37% 51 2.98% 48 2.79% 23 5.82% 26 13.68% 1238 8.19%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 6.84% 4 125 7.30% 4 130 7.56% 58 1695 11.21%
1 4 131 6.59% 4 123 7.18% 4 121 7.04% 30 873 5.78%
2 3 87 4.38% 2 76 4.44% 2 78 4.54% 18 522 3.45%
3 3 113 5.69% 3 99 5.78% 3 101 5.88% 26 765 5.06%
4 3 106 5.33% 3 94 5.49% 3 96 5.58% 30 857 5.67%
5 1 50 2.52% 1 40 2.34% 1 39 2.27% 3 83 0.55%
6 2 73 3.67% 2 60 3.50% 2 64 3.72% 27 771 5.10%
7 2 62 3.12% 1 52 3.04% 1 51 2.97% 18 526 3.48%
8 1 53 2.67% 1 49 2.86% 1 49 2.85% 20 581 3.84%
9 1 33 1.66% 0 24 1.40% 0 24 1.40% 11 309 2.04%
10 1 41 2.06% 0 26 1.52% 0 28 1.63% 11 321 2.13%
11 2 59 2.97% 1 46 2.69% 1 48 2.79% 13 365 2.41%
12 1 39 1.96% 1 30 1.75% 0 26 1.51% 10 299 1.98%
13 2 83 4.18% 2 73 4.26% 2 73 4.25% 4 114 0.76%
14 1 54 2.72% 1 43 2.51% 1 45 2.62% 9 269 1.78%
15 1 37 1.86% 1 34 1.99% 1 29 1.69% 12 344 2.28%
16 2 72 3.62% 2 59 3.45% 2 61 3.55% 10 293 1.94%
17 3 92 4.63% 2 77 4.50% 2 71 4.13% 24 697 4.61%
18 4 118 5.94% 3 98 5.72% 3 100 5.82% 29 831 5.50%
19 3 92 4.63% 2 78 4.56% 2 75 4.36% 44 1281 8.48%
20 3 113 5.69% 3 95 5.55% 3 100 5.82% 31 907 6.00%
21 7 230 11.58% 7 219 12.79% 7 221 12.86% 71 2047 13.54%
22 1 55 2.77% 1 47 2.75% 1 45 2.62% 3 88 0.58%
23 2 58 2.92% 1 45 2.63% 1 44 2.56% 10 277 1.83%

Top 11 of 25 Total URLs
# Hits KBytes URL
1 1447 72.82% 921 6.09% /
2 51 2.57% 4464 29.53% /webalizer/usage_200802.html
3 44 2.21% 234 1.55% /webalizer/
4 26 1.31% 2219 14.68% /webalizer/usage_200712.html
5 23 1.16% 1608 10.64% /webalizer/usage_200711.html
6 23 1.16% 2306 15.26% /webalizer/usage_200801.html
7 17 0.86% 1072 7.09% /webalizer/usage_200709.html
8 12 0.60% 598 3.95% /webalizer/usage_200710.html
9 11 0.55% 462 3.05% /webalizer/usage_200706.html
10 9 0.45% 363 2.40% /webalizer/usage_200708.html
11 8 0.40% 369 2.44% /webalizer/usage_200707.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 51 2.57% 4464 29.53% /webalizer/usage_200802.html
2 23 1.16% 2306 15.26% /webalizer/usage_200801.html
3 26 1.31% 2219 14.68% /webalizer/usage_200712.html
4 23 1.16% 1608 10.64% /webalizer/usage_200711.html
5 17 0.86% 1072 7.09% /webalizer/usage_200709.html
6 1447 72.82% 921 6.09% /
7 12 0.60% 598 3.95% /webalizer/usage_200710.html
8 11 0.55% 462 3.05% /webalizer/usage_200706.html
9 8 0.40% 369 2.44% /webalizer/usage_200707.html
10 9 0.45% 363 2.40% /webalizer/usage_200708.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1447 72.82% 265 73.20% /
2 51 2.57% 38 10.50% /webalizer/usage_200802.html
3 44 2.21% 10 2.76% /webalizer/
4 26 1.31% 10 2.76% /webalizer/usage_200712.html
5 17 0.86% 9 2.49% /webalizer/usage_200709.html
6 23 1.16% 9 2.49% /webalizer/usage_200801.html
7 12 0.60% 7 1.93% /webalizer/usage_200710.html
8 23 1.16% 5 1.38% /webalizer/usage_200711.html
9 8 0.40% 4 1.10% /webalizer/usage_200707.html
10 11 0.55% 3 0.83% /webalizer/usage_200706.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1447 72.82% 245 68.06% /
2 51 2.57% 33 9.17% /webalizer/usage_200802.html
3 44 2.21% 17 4.72% /webalizer/
4 26 1.31% 11 3.06% /webalizer/usage_200712.html
5 11 0.55% 9 2.50% /webalizer/usage_200706.html
6 17 0.86% 9 2.50% /webalizer/usage_200709.html
7 12 0.60% 9 2.50% /webalizer/usage_200710.html
8 23 1.16% 9 2.50% /webalizer/usage_200711.html
9 23 1.16% 9 2.50% /webalizer/usage_200801.html
10 8 0.40% 5 1.39% /webalizer/usage_200707.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 597 30.05% 597 34.87% 380 2.51% 26 6.58% 78-62-102-250.ip.zebra.lt
2 100 5.03% 100 5.84% 65 0.43% 1 0.25% 38.101.158.90
3 42 2.11% 14 0.82% 470 3.11% 23 5.82% crawl-66-249-72-230.googlebot.com
4 40 2.01% 40 2.34% 25 0.17% 5 1.27% 89-149-254-13.internetserviceteam.com
5 31 1.56% 31 1.81% 1083 7.17% 1 0.25% igld-83-130-49-13.inter.net.il
6 30 1.51% 29 1.69% 1037 6.86% 1 0.25% support02.linksmanager.com
7 29 1.46% 29 1.69% 18 0.12% 1 0.25% smitten.cabler.volia.net
8 28 1.41% 28 1.64% 18 0.12% 28 7.09% dj531016.crawl.yahoo.net
9 26 1.31% 26 1.52% 377 2.49% 1 0.25% 218.104.188.3
10 26 1.31% 26 1.52% 321 2.13% 1 0.25% 3a.af.5546.static.theplanet.com
11 26 1.31% 26 1.52% 300 1.99% 1 0.25% 83.243.57.65
12 26 1.31% 26 1.52% 311 2.06% 1 0.25% factandfable.isomedia.com
13 26 1.31% 26 1.52% 258 1.71% 1 0.25% host-1.onnet.com.my
14 26 1.31% 26 1.52% 256 1.70% 1 0.25% host16-173-149-62.serverdedicati.aruba.it
15 26 1.31% 26 1.52% 286 1.89% 1 0.25% mail.amhost.spb.ru
16 26 1.31% 26 1.52% 249 1.65% 1 0.25% ns.brssolutions.com
17 26 1.31% 26 1.52% 374 2.48% 1 0.25% ns2.stefna.is
18 26 1.31% 26 1.52% 271 1.79% 1 0.25% server737.peel3.com
19 25 1.26% 25 1.46% 313 2.07% 1 0.25% ns.webline.ch
20 25 1.26% 25 1.46% 256 1.69% 1 0.25% ns1.zemanga.com
21 25 1.26% 25 1.46% 247 1.63% 1 0.25% s1.cpanel36.com
22 25 1.26% 25 1.46% 251 1.66% 1 0.25% sultan.globehosting.net
23 25 1.26% 25 1.46% 286 1.89% 1 0.25% t44.greatnet.de
24 25 1.26% 25 1.46% 226 1.49% 1 0.25% www.funnysystems.de
25 25 1.26% 25 1.46% 253 1.67% 1 0.25% zeus.xpertsoft.com
26 22 1.11% 0 0.00% 39 0.26% 0 0.00% lj511466.crawl.yahoo.net
27 21 1.06% 6 0.35% 31 0.20% 10 2.53% natcrawlbloc03.net.m1.fti.net
28 20 1.01% 20 1.17% 262 1.73% 1 0.25% europa.wehostdomain.com
29 19 0.96% 0 0.00% 34 0.22% 0 0.00% lj512141.crawl.yahoo.net
30 17 0.86% 11 0.64% 24 0.16% 1 0.25% e179083019.adsl.alicedsl.de

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.50% 10 0.58% 1089 7.20% 10 2.53% lm302010.crawl.yahoo.net
2 31 1.56% 31 1.81% 1083 7.17% 1 0.25% igld-83-130-49-13.inter.net.il
3 30 1.51% 29 1.69% 1037 6.86% 1 0.25% support02.linksmanager.com
4 5 0.25% 5 0.29% 548 3.63% 5 1.27% lm502012.crawl.yahoo.net
5 42 2.11% 14 0.82% 470 3.11% 23 5.82% crawl-66-249-72-230.googlebot.com
6 4 0.20% 4 0.23% 439 2.91% 4 1.01% lj511972.crawl.yahoo.net
7 6 0.30% 6 0.35% 385 2.55% 1 0.25% 38.100.41.102
8 597 30.05% 597 34.87% 380 2.51% 26 6.58% 78-62-102-250.ip.zebra.lt
9 26 1.31% 26 1.52% 377 2.49% 1 0.25% 218.104.188.3
10 26 1.31% 26 1.52% 374 2.48% 1 0.25% ns2.stefna.is

Top 30 of 59 Total Referrers
# Hits Referrer
1 1023 51.48% - (Direct Request)
2 180 9.06% http://airwolwf.free-site-host.com
3 168 8.45% http://airwolwf.freewebhostingpro.com
4 100 5.03% http://trumpet-cornet.musicbuyers.net/
5 90 4.53% http://www.geocities.com/krisdonaldson64/
6 39 1.96% http://airwolwf.itrello.com
7 36 1.81% http://sarahbeans.bravehost.com
8 33 1.66% http://airwolwf.t35.com
9 29 1.46% http://cybermarketonline.net/search.php
10 27 1.36% http://www.geocities.com/yellowjellouix/
11 24 1.21% http://airwolwf.awesomewebspace.com
12 14 0.70% http://intris.ru
13 8 0.40% http://asota.ru
14 8 0.40% http://jonren.ru
15 8 0.40% http://ohye.ru
16 8 0.40% http://rogazm.ru
17 8 0.40% http://www.australiarealestatedirectory.com/index.php
18 6 0.30% http://pic.sogou.com/
19 6 0.30% http://www.hostelbookers.ru
20 5 0.25% http://ananistam.ru
21 5 0.25% http://nsys.ws
22 5 0.25% http://www.google.com/search
23 4 0.20% http://www.stockleaf.com/directory/
24 3 0.15% http://209.85.135.104/translate_c
25 3 0.15% http://majestic12.co.uk/bot.php
26 3 0.15% http://www.whois.sc/
27 2 0.10% http://www.internationalagentweb.com/country/australia/consultant/index.html
28 2 0.10% http://www.internationalrealestatedirectory.com/country/australia/consultant.htm
29 2 0.10% http://www.stockleaf.com
30 2 0.10% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% gold coast investments
2 1 16.67% gold coast and investment
3 1 16.67% gold coast investment
4 1 16.67% gold coast investment statistics
5 1 16.67% www.razdavai.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 455 22.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 188 9.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 100 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 75 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 53 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 43 2.16% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
7 35 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 33 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
9 30 1.51% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
10 29 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gec
11 25 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 21 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
14 20 1.01% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 19 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 597 30.05% 597 34.87% 380 2.51% Lithuania
2 459 23.10% 365 21.32% 4697 31.07% US Commercial
3 368 18.52% 227 13.26% 4771 31.56% Network
4 280 14.09% 253 14.78% 1626 10.76% Unresolved/Unknown
5 74 3.72% 68 3.97% 747 4.94% Germany
6 31 1.56% 31 1.81% 1083 7.17% Israel
7 26 1.31% 26 1.52% 374 2.48% Iceland
8 26 1.31% 26 1.52% 256 1.70% Italy
9 26 1.31% 26 1.52% 258 1.71% Malaysia
10 26 1.31% 26 1.52% 286 1.89% Russian Federation
11 25 1.26% 25 1.46% 313 2.07% Switzerland
12 24 1.21% 22 1.29% 119 0.78% Australia
13 5 0.25% 4 0.23% 3 0.02% India
14 5 0.25% 3 0.18% 6 0.04% Seychelles
15 3 0.15% 2 0.12% 3 0.02% Non-Profit Organization
16 3 0.15% 3 0.18% 64 0.43% Brazil
17 3 0.15% 3 0.18% 2 0.01% Romania
18 2 0.10% 2 0.12% 1 0.01% Canada
19 2 0.10% 2 0.12% 126 0.83% Japan
20 1 0.05% 1 0.06% 1 0.00% Croatia (Hrvatska)
21 1 0.05% 1 0.06% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01