Usage Statistics for goldcoastinvestment.com

Summary Period: January 2008
Generated 01-Feb-2008 02:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1266
Total Files 988
Total Pages 974
Total Visits 390
Total KBytes 9078
Total Unique Sites 184
Total Unique URLs 32
Total Unique Referrers 60
Total Unique User Agents 137
. Avg Max
Hits per Hour 1 33
Hits per Day 40 158
Files per Day 31 144
Pages per Day 31 150
Visits per Day 12 31
KBytes per Day 293 1250
Hits by Response Code
Code 200 - OK 988
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 13
Code 404 - Not Found 263

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 45 3.55% 34 3.44% 32 3.29% 19 4.87% 14 7.61% 156 1.72%
2 19 1.50% 13 1.32% 12 1.23% 7 1.79% 10 5.43% 21 0.23%
3 25 1.97% 20 2.02% 16 1.64% 10 2.56% 12 6.52% 146 1.61%
4 16 1.26% 9 0.91% 9 0.92% 9 2.31% 12 6.52% 129 1.42%
5 38 3.00% 31 3.14% 30 3.08% 13 3.33% 12 6.52% 42 0.46%
6 22 1.74% 9 0.91% 8 0.82% 8 2.05% 12 6.52% 34 0.37%
7 79 6.24% 70 7.09% 69 7.08% 31 7.95% 18 9.78% 444 4.89%
8 61 4.82% 44 4.45% 46 4.72% 24 6.15% 20 10.87% 131 1.44%
9 40 3.16% 31 3.14% 33 3.39% 16 4.10% 12 6.52% 152 1.67%
10 60 4.74% 53 5.36% 54 5.54% 17 4.36% 19 10.33% 165 1.82%
11 44 3.48% 35 3.54% 37 3.80% 14 3.59% 18 9.78% 472 5.20%
12 24 1.90% 9 0.91% 14 1.44% 6 1.54% 9 4.89% 32 0.35%
13 23 1.82% 12 1.21% 14 1.44% 13 3.33% 15 8.15% 27 0.29%
14 7 0.55% 4 0.40% 5 0.51% 5 1.28% 6 3.26% 12 0.13%
15 29 2.29% 12 1.21% 15 1.54% 14 3.59% 17 9.24% 102 1.13%
16 13 1.03% 6 0.61% 8 0.82% 8 2.05% 9 4.89% 13 0.14%
17 25 1.97% 11 1.11% 17 1.75% 12 3.08% 16 8.70% 149 1.65%
18 60 4.74% 54 5.47% 53 5.44% 11 2.82% 10 5.43% 548 6.04%
19 59 4.66% 48 4.86% 48 4.93% 11 2.82% 14 7.61% 1250 13.77%
20 51 4.03% 42 4.25% 40 4.11% 12 3.08% 15 8.15% 913 10.05%
21 45 3.55% 30 3.04% 26 2.67% 24 6.15% 26 14.13% 260 2.86%
22 10 0.79% 7 0.71% 7 0.72% 6 1.54% 8 4.35% 219 2.41%
23 12 0.95% 5 0.51% 6 0.62% 6 1.54% 7 3.80% 60 0.66%
24 49 3.87% 42 4.25% 39 4.00% 9 2.31% 10 5.43% 486 5.36%
25 2 0.16% 1 0.10% 1 0.10% 1 0.26% 2 1.09% 7 0.07%
26 14 1.11% 10 1.01% 10 1.03% 9 2.31% 11 5.98% 76 0.84%
27 48 3.79% 36 3.64% 38 3.90% 13 3.33% 16 8.70% 653 7.19%
28 158 12.48% 144 14.57% 150 15.40% 21 5.38% 18 9.78% 605 6.66%
29 9 0.71% 9 0.91% 9 0.92% 1 0.26% 1 0.54% 6 0.06%
30 86 6.79% 78 7.89% 72 7.39% 22 5.64% 22 11.96% 997 10.98%
31 93 7.35% 79 8.00% 56 5.75% 22 5.64% 17 9.24% 774 8.52%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.58% 1 51 5.16% 1 48 4.93% 10 313 3.45%
1 1 34 2.69% 0 27 2.73% 0 28 2.87% 9 284 3.13%
2 1 43 3.40% 1 32 3.24% 0 29 2.98% 5 141 1.56%
3 1 43 3.40% 0 28 2.83% 0 24 2.46% 9 278 3.06%
4 1 41 3.24% 1 31 3.14% 1 31 3.18% 12 373 4.10%
5 1 33 2.61% 0 22 2.23% 0 15 1.54% 3 93 1.03%
6 1 33 2.61% 0 20 2.02% 0 17 1.75% 1 41 0.46%
7 1 52 4.11% 1 38 3.85% 1 39 4.00% 17 531 5.85%
8 1 47 3.71% 1 32 3.24% 1 33 3.39% 21 654 7.20%
9 0 24 1.90% 0 21 2.13% 0 18 1.85% 2 69 0.76%
10 0 17 1.34% 0 11 1.11% 0 10 1.03% 11 349 3.84%
11 1 37 2.92% 0 20 2.02% 0 21 2.16% 1 29 0.32%
12 1 57 4.50% 1 36 3.64% 1 45 4.62% 3 108 1.19%
13 2 71 5.61% 1 59 5.97% 1 59 6.06% 16 489 5.38%
14 2 72 5.69% 2 63 6.38% 2 65 6.67% 41 1269 13.98%
15 1 36 2.84% 0 24 2.43% 0 25 2.57% 1 43 0.47%
16 1 57 4.50% 1 48 4.86% 1 44 4.52% 12 371 4.09%
17 1 47 3.71% 1 36 3.64% 1 40 4.11% 8 252 2.78%
18 2 64 5.06% 1 47 4.76% 1 51 5.24% 11 340 3.75%
19 2 77 6.08% 2 65 6.58% 1 57 5.85% 13 404 4.45%
20 1 45 3.55% 1 33 3.34% 1 32 3.29% 5 151 1.67%
21 1 53 4.19% 1 40 4.05% 1 42 4.31% 4 112 1.23%
22 3 123 9.72% 3 109 11.03% 3 107 10.99% 34 1045 11.51%
23 3 102 8.06% 3 95 9.62% 3 94 9.65% 43 1339 14.75%

Top 10 of 32 Total URLs
# Hits KBytes URL
1 791 62.48% 496 5.47% /
2 34 2.69% 148 1.63% /webalizer/
3 27 2.13% 2665 29.36% /webalizer/usage_200712.html
4 23 1.82% 1388 15.30% /webalizer/usage_200711.html
5 23 1.82% 2168 23.88% /webalizer/usage_200801.html
6 9 0.71% 369 4.06% /webalizer/usage_200707.html
7 8 0.63% 318 3.50% /webalizer/usage_200708.html
8 7 0.55% 442 4.86% /webalizer/usage_200709.html
9 6 0.47% 277 3.05% /webalizer/usage_200706.html
10 5 0.39% 249 2.74% /webalizer/usage_200710.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 27 2.13% 2665 29.36% /webalizer/usage_200712.html
2 23 1.82% 2168 23.88% /webalizer/usage_200801.html
3 23 1.82% 1388 15.30% /webalizer/usage_200711.html
4 791 62.48% 496 5.47% /
5 7 0.55% 442 4.86% /webalizer/usage_200709.html
6 9 0.71% 369 4.06% /webalizer/usage_200707.html
7 8 0.63% 318 3.50% /webalizer/usage_200708.html
8 6 0.47% 277 3.05% /webalizer/usage_200706.html
9 5 0.39% 249 2.74% /webalizer/usage_200710.html
10 34 2.69% 148 1.63% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 791 62.48% 308 84.38% /
2 34 2.69% 12 3.29% /webalizer/
3 23 1.82% 10 2.74% /webalizer/usage_200711.html
4 27 2.13% 10 2.74% /webalizer/usage_200712.html
5 23 1.82% 9 2.47% /webalizer/usage_200801.html
6 9 0.71% 5 1.37% /webalizer/usage_200707.html
7 6 0.47% 3 0.82% /webalizer/usage_200706.html
8 8 0.63% 3 0.82% /webalizer/usage_200708.html
9 5 0.39% 3 0.82% /webalizer/usage_200710.html
10 7 0.55% 2 0.55% /webalizer/usage_200709.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 791 62.48% 300 81.97% /
2 34 2.69% 14 3.83% /webalizer/
3 23 1.82% 13 3.55% /webalizer/usage_200711.html
4 27 2.13% 12 3.28% /webalizer/usage_200712.html
5 23 1.82% 10 2.73% /webalizer/usage_200801.html
6 9 0.71% 6 1.64% /webalizer/usage_200707.html
7 8 0.63% 4 1.09% /webalizer/usage_200708.html
8 6 0.47% 3 0.82% /webalizer/usage_200706.html
9 7 0.55% 2 0.55% /webalizer/usage_200709.html
10 5 0.39% 2 0.55% /webalizer/usage_200710.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 283 22.35% 283 28.64% 180 1.98% 39 10.00% 78-62-102-250.ip.zebra.lt
2 44 3.48% 23 2.33% 66 0.73% 13 3.33% crawl-66-249-67-77.googlebot.com
3 42 3.32% 42 4.25% 27 0.29% 14 3.59% 213.226.144.160
4 41 3.24% 36 3.64% 610 6.72% 6 1.54% livebot-65-55-212-184.search.live.com
5 39 3.08% 0 0.00% 70 0.77% 0 0.00% lj512132.crawl.yahoo.net
6 35 2.76% 14 1.42% 505 5.56% 18 4.62% crawl-66-249-72-230.googlebot.com
7 29 2.29% 29 2.94% 839 9.24% 1 0.26% eu85-87-74-11.clientes.euskaltel.es
8 28 2.21% 28 2.83% 18 0.20% 28 7.18% dj101007.crawl.yahoo.net
9 28 2.21% 28 2.83% 18 0.20% 28 7.18% dj531016.crawl.yahoo.net
10 28 2.21% 27 2.73% 838 9.24% 1 0.26% support02.linksmanager.com
11 27 2.13% 27 2.73% 297 3.27% 1 0.26% xdsl-1242.zgora.dialog.net.pl
12 26 2.05% 26 2.63% 310 3.41% 1 0.26% www2.mirandamedia.net
13 22 1.74% 22 2.23% 264 2.90% 1 0.26% elektroda.net
14 22 1.74% 22 2.23% 271 2.98% 1 0.26% ns32790.ovh.net
15 21 1.66% 21 2.13% 287 3.16% 1 0.26% 61.100.30.12
16 21 1.66% 21 2.13% 345 3.80% 1 0.26% demon.pel.cz
17 21 1.66% 21 2.13% 245 2.70% 1 0.26% server4.3uno.com
18 17 1.34% 17 1.72% 121 1.34% 14 3.59% cpe-72-133-196-194.wi.res.rr.com
19 15 1.18% 0 0.00% 27 0.30% 0 0.00% lj511405.crawl.yahoo.net
20 15 1.18% 0 0.00% 27 0.30% 0 0.00% lj511414.crawl.yahoo.net
21 14 1.11% 1 0.10% 24 0.26% 2 0.51% cust-65-98-224-3.static.o1.com
22 14 1.11% 13 1.32% 281 3.10% 1 0.26% ec2-67-202-3-242.z-1.compute-1.amazonaws.com
23 14 1.11% 6 0.61% 18 0.20% 7 1.79% natcrawlbloc03.net.m1.fti.net
24 12 0.95% 12 1.21% 300 3.31% 1 0.26% aorleans-158-1-4-83.w86-221.abo.wanadoo.fr
25 12 0.95% 12 1.21% 290 3.20% 1 0.26% e179022008.adsl.alicedsl.de
26 12 0.95% 0 0.00% 21 0.24% 6 1.54% natcrawlbloc02.net.s1.fti.net
27 11 0.87% 10 1.01% 12 0.14% 1 0.26% 69.36.158.17
28 9 0.71% 0 0.00% 16 0.18% 0 0.00% crm42.image.search.mud.yahoo.net
29 8 0.63% 7 0.71% 11 0.12% 1 0.26% cpe-76-166-145-187.socal.res.rr.com
30 8 0.63% 4 0.40% 14 0.15% 4 1.03% llf520051.crawl.yahoo.net

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.29% 29 2.94% 839 9.24% 1 0.26% eu85-87-74-11.clientes.euskaltel.es
2 28 2.21% 27 2.73% 838 9.24% 1 0.26% support02.linksmanager.com
3 41 3.24% 36 3.64% 610 6.72% 6 1.54% livebot-65-55-212-184.search.live.com
4 35 2.76% 14 1.42% 505 5.56% 18 4.62% crawl-66-249-72-230.googlebot.com
5 4 0.32% 4 0.40% 444 4.89% 4 1.03% lj511469.crawl.yahoo.net
6 21 1.66% 21 2.13% 345 3.80% 1 0.26% demon.pel.cz
7 26 2.05% 26 2.63% 310 3.41% 1 0.26% www2.mirandamedia.net
8 12 0.95% 12 1.21% 300 3.31% 1 0.26% aorleans-158-1-4-83.w86-221.abo.wanadoo.fr
9 27 2.13% 27 2.73% 297 3.27% 1 0.26% xdsl-1242.zgora.dialog.net.pl
10 4 0.32% 4 0.40% 292 3.22% 4 1.03% lj511112.crawl.yahoo.net

Top 30 of 60 Total Referrers
# Hits Referrer
1 788 62.24% - (Direct Request)
2 66 5.21% http://www.geocities.com/deonryan21/
3 63 4.98% http://www.geocities.com/raphaeldeleon03/
4 53 4.19% http://airwolwf.ecv.vg
5 36 2.84% http://www.geocities.com/eaglesnotess/
6 32 2.53% http://crystaljeeen.bravehost.com
7 21 1.66% http://www.geocities.com/blueblogx/
8 15 1.18% http://vectordesingh.tripod.com
9 12 0.95% http://ballscoder.tripod.com
10 12 0.95% http://www.geocities.com/norrisalexander77/
11 8 0.63% http://picssearcher.com
12 6 0.47% http://stevesfresh.tripod.com
13 6 0.47% http://www.geocities.com/hypecubx/
14 5 0.39% http://teens-discussion.com
15 4 0.32% http://freeliveporno.org
16 4 0.32% http://www.munax.com/referer.htm
17 3 0.24% http://cubozone.tripod.com
18 3 0.24% http://myhappyplace.tripod.com/
19 3 0.24% http://www.google.com/search
20 3 0.24% http://www.mytopcasinos.info
21 3 0.24% http://www.whois.sc/
22 2 0.16% http://artworld.pp.ru/
23 2 0.16% http://mp3cells.com/
24 2 0.16% http://www.australiarealestatedirectory.com/index.php
25 2 0.16% http://www.guesttext.com/
26 2 0.16% http://www.internationalrealestatedirectory.com/country/australia/consultant.htm
27 2 0.16% http://www.netfactual.com/survey/
28 2 0.16% http://www.stockleaf.com
29 2 0.16% http://www.stockleaf.com/blogs/fat-pitch-financials.php
30 2 0.16% http://www.stockleaf.com/directory/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% gold coast investment
2 2 40.00% gold coast investments
3 1 20.00% usage statistics for gold coast

Top 15 of 137 Total User Agents
# Hits User Agent
1 173 13.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 133 10.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 58 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 56 4.42% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
5 48 3.79% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 39 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 34 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 32 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
9 29 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 28 2.21% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
11 21 1.66% Googlebot-Image/1.0
12 21 1.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 17 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 16 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 15 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 381 30.09% 238 24.09% 2961 32.62% Network
2 319 25.20% 223 22.57% 2902 31.96% US Commercial
3 283 22.35% 283 28.64% 180 1.98% Lithuania
4 145 11.45% 116 11.74% 833 9.18% Unresolved/Unknown
5 29 2.29% 29 2.94% 839 9.24% Spain
6 27 2.13% 27 2.73% 297 3.27% Poland
7 21 1.66% 21 2.13% 345 3.80% Czech Republic
8 18 1.42% 17 1.72% 345 3.80% Germany
9 12 0.95% 12 1.21% 300 3.31% France
10 6 0.47% 5 0.51% 4 0.04% US Educational
11 6 0.47% 4 0.40% 55 0.61% Australia
12 6 0.47% 3 0.30% 7 0.08% Seychelles
13 4 0.32% 4 0.40% 3 0.03% Latvia
14 2 0.16% 2 0.20% 1 0.01% Non-Profit Organization
15 2 0.16% 2 0.20% 1 0.01% Brazil
16 2 0.16% 1 0.10% 2 0.03% Japan
17 2 0.16% 1 0.10% 2 0.03% Sweden
18 1 0.08% 1 0.10% 1 0.01% Romania


Generated by Webalizer Version 2.01